The summon mechanic is fairly unusual in Ball TD, and with so many banners, you’ll have no clue which to focus on, especially if you’re a new player. But the Roblox try-harders here at The Escapist have got your back. To familiarize yourself with the meta and pull for the best units this game has to offer, here is our definitive Ball Tower Defense tier list!
Recommended Videos
Ball TD Units Tier List – Rock Crate Update
You can check out our Ball Tower Defense tier list in the image above. Generally, the DPS gap between rarities is huge, and putting different rarity units in the same tier isn’t really right. So, consider this tier list as a priority guide on which units you should aim for from each rarity.
Ball Tower Defense Unit List & Trade Values
In the tables below, you can find information on each unit’s stats and why they are good or bad compared to other units of the same rarity. In the rightmost column, you will find their trade values. If you need extra info on certain units or some other in-game mechanics, be sure to visit the Ball TD Trello.
Omega Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
Golem | Omega Exclusive | + AoE DPS + Single-target DPS + Meta unit – Relatively low range | Cooldown: 3 → 1.75 Range: 15 → 15 AoE Damage: 300 → 700K Melee Damage: 3K → 1.5M | Gems: ??? Coins: ??? Gems (Shiny): ??? Coins (Shiny): ??? |
VoidBall | Omega | + Meta DPS unit + Massive range + Low cooldown – Insane upgrade costs | Cooldown: 3 → 3 Range: 50 → 200 Damage: 75K → 2.5M Bullets: 1 → 1 Pierce: 1 → 1 | Gems: 300K Coins: 30M Gems (Shiny): 20M Coins (Shiny): 2B |
OmegaKnight | Omega Exclusive | + Meta DPS unit + Amazing DPS + AoE – Low range – Bad on placement | Cooldown: 6 → 0.75 Range: 15 → 15 Damage: 10K → 750K | Gems: 500K Coins: 50M Gems (Shiny): 60M Coins (Shiny): 6B |
MechaKnight | Omega | + OP DPS on placement + Meta DPS unit + Cheap to max out | Cooldown: 0.1 → 0.01 Range: 40 → 80 Damage: 1K → 8K Pierce: 1 → 1 Bullets: 2 → 4 Missile Damage: 10K → 3M Missile Cooldown: 30 → 15 | Gems: 400K Coins: 40M Gems (Shiny): 35M Coins (Shiny): 3.5B |
Transcendent Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
Jester | Transcendent | + AoE DPS + Meta unit + Single-target DPS | Cooldown: 1 → 2 Range: 13 → 20 Melee Damage: 10K → 800K AoE Damage: 250 → 150K | Gems: 200K Coins: 20M Gems (Shiny): 4M Coins (Shiny): 400M |
Mythical Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
Baller | Mythical Exclusive | + Bouncing attack + Extremely high DPS + Relatively cheap upgrades for a Mythical + Meta Mythical DPS | Cooldown: 5 → 1.25 Range: 14 → 20 Damage: 10K → 250K Bounces: 10 → 150 | Gems: 100K Coins: 10M Gems (Shiny): 2M Coins (Shiny): 200M |
VirusBall | Mythical | + Cheap placement & upgrades + Spreading virus (DoT) + Good for early waves – Outscaled by other Mythicals | Cooldown: 0.7 → 0.5 Range: 5 → 10 Damage: 250 → 5K | Gems: 8K Coins: 800K Gems (Shiny): 125K Coins (Shiny): 12.5M |
Boulder | Mythical | + Massive AoE + Meta Mythical DPS + Solid special line attack – Placement area blocks other units | Cooldown: 5 → 1.6 Range: 80 → 80 Damage: 1K → 100K | Gems: 30K Coins: 3M Gems (Shiny): 500K Coins (Shiny): 50M |
KingBall | Mythical Exclusive | + Summons units + AoE – Low range | Cooldown: 1 → 1 Range: 8 → 10 Damage: 5K → 250K Special Cooldown: 40 → 10 | Gems: 13K Coins: 1.3M Gems (Shiny): 200K Coins (Shiny): 20M |
GoldenMonkey | Mythical | + Meta Farm unit + Must-use | Cooldown: 0.25 → 0.18 Range: 6 → 6 Damage: 400 → 1.5K Money on Hit: 50 → 750 | Gems: 7K Coins: 700K Gems (Shiny): 100K Coins (Shiny): 10M |
BrainBall | Mythical | + Summon unit – Relatively bad compared to other Mythicals | Cooldown: 1.5 → 0.25 Health: 0.35 → 1 Range: 15 → 35 | Gems: 10K Coins: 1M Gems (Shiny): 150K Coins (Shiny): 15M |
Legendary Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
CrusherBall | Legendary Exclusive | + AoE + Solid range – Mediocre DPS | Cooldown: 3 → 2.5 Range: 15 → 23 Damage: 500 → 35K | Gems: 200 Coins: 20K Gems (Shiny): 30K Coins (Shiny): 3M |
AngelBall | Legendary | + Extreme single-target damage + Boss killer – Expensive upgrades – Very low range | Cooldown: 3 → 2 Range: 6 → 6 Damage: 2K → 325K | Gems: 200 Coins: 20K Gems (Shiny): 30K Coins (Shiny): 3M |
Chef | Legendary | + Meta Farm + Increases base HP | Cooldown: 1.5 → 1.5 Range: 5 → 5 Income: 2K → 45K Health: 10 → 10 | Gems: 150 Coins: 15K Gems (Shiny): 20K Coins (Shiny): 2M |
DartMonkey | Legendary | + Cheap placement & upgrades + Pierce – Relatively low DPS – Single-target only | Cooldown: 1 → 0.2 Range: 10 → 15 Damage: 25 → 150 Pierce: 2 → 6 Bullets: 1 → 7 | Gems: 100 Coins: 10K Gems (Shiny): 15K Coins (Shiny): 1.5M |
GiantBall | Legendary | + Big AoE + Good range + Good AoE DPS – Expensive upgrades | Cooldown: 5 → 2.5 Range: 15 → 23 Damage: 500 → 45K | Gems: 100 Coins: 10K Gems (Shiny): 15K Coins (Shiny): 1.5M |
MiniBaller | Legendary | + Extremely high single-target DPS + Solid range + Pierce – Expensive upgrades | Cooldown: 0.06 → 0.01 Range: 13 → 20 Damage: 90 → 600 Pierce: 1 → 2 Bullets: 1 → 1 | Gems: 300 Coins: 30K Gems (Shiny): 60K Coins (Shiny): 6M |
Partyman | Legendary | + Meta Support + Buffs ally range, damage, & SPA | Cooldown: 5 → 2 Range: 8 → 13 Range Buff: 50% Damage Buff: 50% SPA Buff: 40% | Gems: 300 Coins: 30K Gems (Shiny): 45K Coins (Shiny): 4.5M |
PrincessBall | Legendary | – Bad farm | Cooldown: 5 → 0.5 Range: 6 → 6 Damage: 10 → 50 Money on Hit: 25 → 50 | Gems: 50 Coins: 5K Gems (Shiny): 5K Coins (Shiny): 500K |
RoboBall | Legendary | + Pierce + Excellent range + Very good single-target DPS – Expensive upgrades | Cooldown: 1 → 0.08 Range: 15 → 55 Damage: 250 → 2.25K Pierce: 2 → 2 Bullets: 1 → 1 | Gems: 200 Coins: 20K Gems (Shiny): 30K Coins (Shiny): 3M |
Piercer | Legendary Exclusive | + Very high single-target DPS + Infinite pierce + Good range – Extremely expensive upgrades | Cooldown: 1 → 1 Range: 25 → 25 Damage: 800 → 65K Pierce: 10K → 10K Bullets: 1 → 1 | Gems: 300 Coins: 30K Gems (Shiny): 45K Coins (Shiny): 4.5M |
Crusher | Legendary Exclusive | + Big AoE + Meta Legendary DPS + Solid range + Insane AoE DPS + Relatively cheap upgrades | Cooldown: 7 → 3 Range: 15 → 26 Damage: 10K → 80K | Gems: 350 Coins: 35K Gems (Shiny): 50K Coins (Shiny): 5M |
Slicer | Legendary Exclusive | + AoE + Extremely high DPS – Worse than Crusher – Very low range | Cooldown: 1.5 → 1 Range: 5 → 9 Damage: 20K → 120K | Gems: 250 Coins: 25K Gems (Shiny): 35K Coins (Shiny): 3.5M |
Awesome Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
MinerBall | Awesome Exclusive | + Insane DPS + Good on placement – Very low range | Cooldown: 0.5 → 0.1 Range: 5 → 5 Damage: 150 → 6K | Gems: 300 Coins: 30K Gems (Shiny): 10K Coins (Shiny): 1M |
BombBall | Awesome | – Garbage DPS – Worst Awesome unit | Cooldown: 20 → 15 Range: 10 → 60 Damage: 500 → 400 | Irrelevant: <10 Gems |
DemonBall | Awesome | + Okayish DPS + Burn – Low range – Expensive placement & upgrades | Cooldown: 2 → 1.5 Range: 10 → 10 Damage: 200 → 600 | Irrelevant: <10 Gems |
FancyBall | Awesome | + Farm + Good money-making | Cooldown: 1.5 → 1.5 Range: 5 → 5 Income: 2K → 15K | Gems: 50 Coins: 5K Gems (Shiny): 500 Coins (Shiny): 50K |
Knight | Awesome | + Good DPS when maxed out + Cheap placement & upgrades – Relatively low range | Cooldown: 1.5 → 0.3 Range: 5 → 12 Damage: 300 → 2K | Irrelevant: <10 Gems |
LaserBall | Awesome | + Insane DPS + Good pierce + Meta Awesome DPS – Expensive upgrades | Cooldown: 0.5 → 0.08 Range: 15 → 15 Damage: 90 → 400 Pierce: 10 → 10 Bullets: 1 → 1 | Gems: 50 Coins: 5K Gems (Shiny): 500 Coins (Shiny): 50K |
PowerArmorBall | Awesome | + Very good DPS – Very low range – Expensive upgrades | Cooldown: 3 → 1.75 Range: 6 → 7 Damage: 1.5K → 50K | Irrelevant: <20 Gems |
Skateboarder | Awesome | + Summons + Cheap placement & upgrades + AoE – Relatively bad total DPS – Very low range | Cooldown: 1 → 0.8 Range: 5 → 5 Damage: 20 → 300 Special Cooldown: 10 → 0.75 | Gems: 100 Coins: 10K Gems (Shiny): 1K Coins (Shiny): 100K |
VenomousBall | Awesome | + Poison + Good DPS – Expensive upgrades – Very low range | Cooldown: 0.5 → 0.03 Range: 5 → 5 Damage: 15 → 15 | Irrelevant: <10 Gems |
Rare Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
RockBall | Rare Exclusive | + Excellent DPS – Very low range | Cooldown: 0.5 → 0.1 Range: 5 → 5 Damage: 25 → 600 | Irrelevant: <5 Gems |
Backpacker | Rare | + Cheap placement & upgrades + Solid DPS + Pierce | Cooldown: 1 → 0.5 Range: 10 → 17 Damage: 80 → 100 Bullets: 1 → 7 Pierce: 1 → 1 | Irrelevant: <5 Gems |
BoxerBall | Rare | + Excellent DPS – Very low range | Cooldown: 0.5 → 0.1 Range: 5 → 5 Damage: 25 → 600 | Irrelevant: <5 Gems |
BuildersClubBall | Rare | + Stalls enemies with walls + Insanely useful + Excellent support – Expensive upgrades | Cooldown: 5 → 0.1 Range: 5 → 10 Damage: 50 → 600 Summon: Wall | Irrelevant: <5 Gems |
DaGrungy | Rare | + Summons on placement + No cooldown + Autoclicker + farm units for giga DPS – Not as OP as he seems | Health: 500 | Irrelevant: <5 Gems |
FlameBall | Rare | + Big AoE + Solid range + Burn + Solid DPS | Cooldown: 2 → 1.25 Range: 10 → 22 Damage: 10 → 25 | Irrelevant: <5 Gems |
FrozenBall | Rare | + AoE + Slow – No DPS – Low range | Cooldown: 0.5 → 0.1 Range: 8 → 8 Damage: 10 → 30 | Irrelevant: <5 Gems |
GrassMan | Rare | + Big AoE + Massive range + Okay DPS | Cooldown: 1 → 0.3 Range: 10 → 30 Damage: 10 → 23 | Irrelevant: <5 Gems |
MilitaryBall | Rare | + Good if you have a money unit + Insane DPS when maxed out + Pierce – Expensive upgrades | Cooldown: 0.75 → 0.01 Range: 10 → 25 Damage: 20 → 50 Bullets: 1 → 1 Pierce: 1 → 1 | Irrelevant: <5 Gems |
Monkey | Rare | + Good DPS – Very low range | Cooldown: 1 → 0.04 Range: 5 → 5 Damage: 75 → 130 | Irrelevant: <5 Gems |
Noob | Rare | + Cheap placement & upgrades – Very low range – Average DPS | Cooldown: 2.5 → 1.25 Range: 4 → 4 Damage: 150 → 2K | Irrelevant: <5 Gems |
PeasantBall | Rare | + Farm – Not that good | Cooldown: 1.5 → 1.5 Range: 5 → 5 Income: 100 → 1.25K | Irrelevant: <5 Gems |
Sniper Ball | Rare | + Good range + Good pierce – Bad DPS – Expensive upgrades | Cooldown: 4 → 3 Range: 20 → 40 Damage: 250 → 4K Bullets: 1 → 1 Pierce: 3 → 3 | Irrelevant: <5 Gems |
Slinger | Rare | + Cheap placement & upgrades + Meta Rare DPS + Good range – Very bad on placement | Cooldown: 0.5 → 0.4 Range: 15 → 15 Damage: 90 → 5K | Irrelevant: <5 Gems |
Odd Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
Ball2.0 | Odd | + Cheap placement & upgrades – Bad DPS – Very low range | Cooldown: 0.5 → 0.5 Range: 6 → 6 Damage: 8 → 512 | Irrelevant: ~1 Gem |
BeachBall | Odd | + Good single-target DPS + Meta Odd unit – Needs 2 upgrades to work | Cooldown: 4 → 1.5 Range: 13 → 13 Damage: 500 → 3K | Irrelevant: ~1 Gem |
Grug | Odd | + AoE + Cheap placement & upgrades – Garbage DPS | Cooldown: 12 → 8 Range: 15 → 15 Damage: 100 → 500 | Irrelevant: ~1 Gem |
OldBall | Odd | + Cheap placement & upgrades – Bad DPS – Very low range | Cooldown: 2 → 1 Range: 6 → 6 Damage: 50 → 400 | Irrelevant: ~1 Gem |
PoliceBall | Odd | + Solid DPS + Good range + Cheap placement & upgrades + Pierce + One of the best Odd units | Cooldown: 1.5 → 0.45 Range: 14 → 30 Damage: 50 → 700 Bullets: 1 → 1 Pierce: 1 → 1 | Irrelevant: ~1 Gem |
SurvivorBall | Odd | + Okay DPS – Very low range | Cooldown: 3 → 2 Range: 5 → 5 Damage: 300 → 2.25K | Irrelevant: ~1 Gem |
Normie Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
Ball | Normie | + Best DPS normie – Useless compared to non-Normies | Cooldown: 1 → 0.35 Range: 5 → 12 Damage: 25 → 100 | Irrelevant: 0 Gems |
ElectricBall | Normie | + Stuns + Actually useful for a normie + Best Normie unit | Cooldown: 2.5 → 1.5 Range: 5 → 5 Damage: 20 → 15 | Irrelevant: 0 Gems |
FireBall | Normie | + Burn – Useless compared to non-Normies | Cooldown: 1.5 → 0.5 Range: 5 → 5 Damage: 20 → 50 | Irrelevant: 0 Gems |
IceBall | Normie | + Slow – Useless compared to non-Normies | Cooldown: 1 → 0.7 Range: 5 → 5 Damage: 20 → 100 | Irrelevant: 0 Gems |
PoisonBall | Normie | + Poison – Useless compared to non-Normies | Cooldown: 2 → 1.5 Range: 5 → 5 Damage: 15 → 50 | Irrelevant: 0 Gems |
Crates, Items, and Gamepass Values
Item/Crate | Value | Gamepass | Value |
---|---|---|---|
1 Gem | 100 Coins | VIP | 75K Gems 7.5M Coins |
Rock Crate | 500 Gems 50K Coins | More Gems | 50K Gems 5M Coins |
Royal Crate | 400 Gems 40K Coins | 3X Speed | 15K Gems 1.5M Coins |
/ | / | 4X Speed | 30K Gems 3M Coins |
That does it for our Ball Tower Defense units tier list. To get more gems and coins for crates, check out our list of Ball TD codes.
Post Tag:
The Escapist is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy